Alternativ bieten wir auch Firebox Cloud und FireboxV an.
Lizenzierung mit Hardware und Standard Support. Security Suite (Basic oder Total) optional.
Für die aufgeführten Firebox Firewall Appliances erstellen wir Ihnen ein individuelles Angebot mit passendem Support-Paket. Rufen Sie mich an oder schicken Sie mir eine E-Mail.
Firebox Tabletop (T)
Kompakte Appliances für kleine Büros, Zweigstellen und Home-Office.
Firebox T25
Für kleine Standorte mit bis zu 5 Nutzern. Verfügbar als T25 und T25-W (mit Wi-Fi 6).
| Spezifikation | Firebox T25 |
|---|---|
| Nutzer | 5 |
| UTM (Full Scan) | 403 Mbps |
| Firewall (UDP 1518) | 3,14 Gbps |
| Firewall (IMIX) | 900 Mbps |
| VPN (UDP 1518) | 1,02 Gbps |
| VPN (IMIX) | 300 Mbps |
| IPS (Full Scan) | 525 Mbps |
| AntiVirus | 472 Mbps |
| HTTPS (IPS aktiviert) | 216 Mbps |
| Interfaces | 5x 1Gb |
| Branch Office VPN | 10 |
| Mobile VPN | 10 |
| VLANs | 10 |
Siehe auch Datenblatt T25 (PDF)
Die Firebox T25 hat ihr Vertriebsende (EOS) am 01. Dez. 2025 erreicht. Nachfolger ist die Firebox T125. Bestehende Geräte werden bis zum 31. Dez. 2030 (EOL) weiter unterstützt.
Firebox T45
Für Zweigstellen und kleine Büros mit bis zu 20 Nutzern. Verfügbar als T45-PoE und T45-W-PoE (mit Wi-Fi 6 und PoE).
| Spezifikation | Firebox T45 |
|---|---|
| Nutzer | 20 |
| UTM (Full Scan) | 557 Mbps |
| Firewall (UDP 1518) | 3,94 Gbps |
| Firewall (IMIX) | 1,44 Gbps |
| VPN (UDP 1518) | 1,58 Gbps |
| VPN (IMIX) | 460 Mbps |
| IPS (Full Scan) | 716 Mbps |
| AntiVirus | 874 Mbps |
| HTTPS (IPS aktiviert) | 301 Mbps |
| Interfaces | 5x 1Gb |
| Branch Office VPN | 30 |
| Mobile VPN | 30 |
| VLANs | 50 |
Siehe auch Datenblatt T45 (PDF)
Die Firebox T45 (ohne PoE/WiFi) hat ihr Vertriebsende (EOS) am 01. Apr. 2025 erreicht. Die Varianten T45-PoE und T45-W-PoE sind weiterhin erhältlich.
Firebox T85-PoE
Für mittelgroße Standorte mit bis zu 50 Nutzern. Zwei PoE+ Ports und optionaler SFP+/SFP Modulschacht.
| Spezifikation | Firebox T85-PoE |
|---|---|
| Nutzer | 50 |
| UTM (Full Scan) | 943 Mbps |
| Firewall (UDP 1518) | 4,96 Gbps |
| Firewall (IMIX) | 2,40 Gbps |
| VPN (UDP 1518) | 2,04 Gbps |
| VPN (IMIX) | 680 Mbps |
| IPS (Full Scan) | 1,28 Gbps |
| AntiVirus | 1,53 Gbps |
| HTTPS (IPS aktiviert) | 576 Mbps |
| Interfaces | 8x 1Gb |
| Branch Office VPN | 60 |
| Mobile VPN | 60 |
| VLANs | 75 |
Die Firebox T85-PoE hat ihr Vertriebsende (EOS) am 01. Okt. 2025 erreicht. Nachfolger ist die Firebox T185. Bestehende Geräte werden bis zum 31. Dez. 2030 (EOL) weiter unterstützt.
Firebox Rackmount (M)
Rack-montierbare Appliances für mittlere und große Standorte.
Firebox M290
Für kleine und mittlere Unternehmen mit bis zu 75 Nutzern.
| Spezifikation | Firebox M290 |
|---|---|
| Nutzer | 75 |
| UTM (Full Scan) | 1,18 Gbps |
| Firewall (UDP 1518) | 5,8 Gbps |
| VPN (UDP 1518) | 2,4 Gbps |
| VPN (IMIX) | 800 Mbps |
| IPS (Full Scan) | 1,3 Gbps |
| AntiVirus | 1,47 Gbps |
| HTTPS (IPS aktiviert) | 696 Mbps |
| Interfaces | 8x 1Gb |
| Branch Office VPN | 75 |
| Mobile VPN | 75 |
| VLANs | 100 |
| Erweiterungsmodule | 4x 1Gb Copper, 4x 1Gb SFP, 2x 10Gb SFP+, 4-Port Multispeed |
Siehe auch Datenblatt M290/M390 (PDF)
Firebox M390
Für mittlere Unternehmen mit bis zu 250 Nutzern.
| Spezifikation | Firebox M390 |
|---|---|
| Nutzer | 250 |
| UTM (Full Scan) | 2,4 Gbps |
| Firewall (UDP 1518) | 18 Gbps |
| VPN (UDP 1518) | 5,2 Gbps |
| VPN (IMIX) | 1,8 Gbps |
| IPS (Full Scan) | 3,3 Gbps |
| AntiVirus | 3,1 Gbps |
| HTTPS (IPS aktiviert) | 1,32 Gbps |
| Interfaces | 8x 1Gb |
| Branch Office VPN | 250 |
| Mobile VPN | 250 |
| VLANs | 250 |
| Erweiterungsmodule | 4x 1Gb Copper, 4x 1Gb SFP, 2x 10Gb SFP+, 4-Port Multispeed |
Siehe auch Datenblatt M290/M390 (PDF)
Firebox M590
Für mittlere und verteilte Unternehmen mit bis zu 500 Nutzern. Dual-Netzteil.
| Spezifikation | Firebox M590 |
|---|---|
| Nutzer | 500 |
| UTM (Full Scan) | 3,3 Gbps |
| Firewall (UDP 1518) | 20 Gbps |
| VPN (UDP 1518) | 6,8 Gbps |
| VPN (IMIX) | 2,2 Gbps |
| IPS (Full Scan) | 4,6 Gbps |
| AntiVirus | 5,0 Gbps |
| HTTPS (IPS aktiviert) | 1,9 Gbps |
| Interfaces | 8x 1Gb, 2x SFP+ |
| Branch Office VPN | 500 |
| Mobile VPN | 500 |
| VLANs | 750 |
| Erweiterungsmodule | 4x 1Gb Copper, 4x 1Gb SFP, 2x 10Gb SFP+, 4-Port Multispeed |
Firebox M690
Für größere Unternehmen mit bis zu 1.000 Nutzern. Dual-Netzteil.
| Spezifikation | Firebox M690 |
|---|---|
| Nutzer | 1.000 |
| UTM (Full Scan) | 4,6 Gbps |
| Firewall (UDP 1518) | 29,7 Gbps |
| VPN (UDP 1518) | 10,0 Gbps |
| VPN (IMIX) | 3,2 Gbps |
| IPS (Full Scan) | 5,8 Gbps |
| AntiVirus | 6,2 Gbps |
| HTTPS (IPS aktiviert) | 2,9 Gbps |
| Interfaces | 8x 1Gb, 2x SFP+, 2x 10Gb Multispeed |
| Branch Office VPN | 1.000 |
| Mobile VPN | 1.000 |
| VLANs | 1.000 |
| Erweiterungsmodule | 4x 1Gb Copper, 4x 1Gb SFP, 2x 10Gb SFP+, 4-Port Multispeed |
Nachfolger: Neue Generation
WatchGuard hat eine neue Firebox-Generation eingeführt. Die neuen Tabletop-Modelle unterstützen Wi-Fi 7 und laufen auf Fireware 2025.1.x. Die neuen Rackmount-Modelle bieten verbesserte Performance.
Tabletop (neue Generation)
| Neues Modell | Ersetzt | Besonderheiten |
|---|---|---|
| Firebox T115-W | – | Nur als WLAN-Variante, Wi-Fi 7, für Einzelarbeitsplätze |
| Firebox T125 | T25 | Wi-Fi 7 (optional), Nachfolger der T25 |
| Firebox T145 | – | 10G Port, Wi-Fi 7 (optional), lüfterlos |
| Firebox T185 | T85-PoE | UTM bis 1,83 Gbps, VPN bis 2,20 Gbps, 2x PoE+, SFP/SFP+ |
Rackmount (neue Generation)
| Neues Modell | Ersetzt |
|---|---|
| Firebox M295 | M290 |
| Firebox M395 | M390 |
| Firebox M495 | M470 |
| Firebox M595 | M590 |
| Firebox M695 | M690 |
Firebox EOS/EOL und Migrationsempfehlungen
Kunden mit aktiver Support-Subscription erhalten bis zum Nutzungsende weiterhin vollen technischen und begrenzten Software-Support. Für nicht mehr vertriebene Produkte listen wir Nachfolgeprodukte auf:
| Produkt | Vertriebsende (EOS) | Nutzungsende (EOL) | Migrationspfad |
|---|---|---|---|
| Firebox T20, T20-W | 01. Jul. 2023 | 01. Jul. 2028 | Firebox T25, T25-W |
| Firebox T35, T35-W, T35-R | 01. Jul. 2023 | 31. Dez. 2025 | Firebox T125, T145 |
| Firebox T40, T40-W | 01. Jul. 2023 | 01. Jul. 2028 | Firebox T125, T145 |
| Firebox T55, T55-W | 01. Jul. 2023 | 31. Dez. 2025 | Firebox T145 |
| Firebox T70 | 01. Jul. 2023 | 31. Dez. 2025 | Firebox T145 |
| Firebox T25, T25-W | 01. Dez. 2025 | 31. Dez. 2030 | Firebox T125 |
| Firebox T45 (ohne PoE/WiFi) | 01. Apr. 2025 | – | Firebox T45-PoE |
| Firebox T85-PoE | 01. Okt. 2025 | 31. Dez. 2030 | Firebox T185 |
| Firebox M270 | 01. Jul. 2023 | 01. Jul. 2028 | Firebox M290 / M295 |
| Firebox M370 | 01. Jul. 2023 | 01. Jul. 2028 | Firebox M390 / M395 |
| Firebox M470 | 01. Jul. 2023 | 01. Jul. 2028 | Firebox M495 |
| Firebox M570 | 01. Jul. 2023 | 01. Jul. 2028 | Firebox M590 / M595 |
| Firebox M670 | 01. Jul. 2023 | 01. Jul. 2028 | Firebox M690 / M695 |
Lizenzierung
WatchGuard Firebox Appliances werden mit Hardware und Standard Support geliefert. Mit der Basic Security Suite oder Total Security Suite erhalten Sie zusätzliche Sicherheitsdienste für eine vollständige UTM-Lösung.
Vergleich Support und Dienste
| Standard | Basic | Total | |
|---|---|---|---|
| Stateful Firewall | ✓ | ✓ | ✓ |
| VPN | ✓ | ✓ | ✓ |
| SD-WAN | ✓ | ✓ | ✓ |
| Access Portal* | ✓ | ✓ | ✓ |
| Intrusion Prevention Service (IPS) | – | ✓ | ✓ |
| Application Control | – | ✓ | ✓ |
| WebBlocker | – | ✓ | ✓ |
| spamBlocker | – | ✓ | ✓ |
| Gateway AntiVirus | – | ✓ | ✓ |
| Reputation Enabled Defense | – | ✓ | ✓ |
| Network Discovery | – | ✓ | ✓ |
| APT Blocker | – | – | ✓ |
| DNSWatch | – | – | ✓ |
| IntelligentAV** | – | – | ✓ |
| ThreatSync (XDR) | – | – | ✓ |
| EDR Core | – | – | ✓ |
| WatchGuard Cloud | |||
| Aufbewahrung von Protokolldaten | – | 90 Tage | 365 Tage |
| Aufbewahrung von Reportdaten | – | 1 Tag | 30 Tage |
| Support | Standard (24x7) | Standard (24x7) | Gold (24x7) |
| Verwendete Abkürzungen | ||
|---|---|---|
| Standard: Standard Support | Basic: Basic Security Suite | Total: Total Security Suite |
Access Portal*: Nicht verfügbar für Firebox T20/T20-W, T25/T25-W oder T35-R. Total Security Suite erforderlich für M270, M370, M470, M570, M670, FireboxV und Firebox Cloud.
IntelligentAV**: Nicht verfügbar für Firebox T20/T20-W, T25/T25-W oder T35-R.
Standard Support
- 24x7 Standard Support
- VPN & Networking
- Dimension Command
Basic Security Suite
- Application Control
- WebBlocker + spamBlocker
- Gateway Antivirus
- Intrusion Prevention Service
- Reputation Enabled Defense
- Network Discovery
Total Security Suite
- Gold Support
- APT Blocker
- DNSWatch
- ThreatSync (XDR)
Wenn Sie Fragen zu den Produkten von WatchGuard oder zur Lizenzierung haben, zögern Sie nicht, mich zu kontaktieren. Ich helfe Ihnen, die passende Lösung zu finden.

