DevExpress
DevExpress (Developer Express Inc.) entwickelt Werkzeuge, Bibliotheken und UI-komponenten für MS Visual Studio und Embarcadero (Delphi-, C++ Builder) Entwickler. Tools für WinForms-, ASP.NET-, MVC-, Blazor-, ASP.NET Core-, WPF-, VCL-, Xamarin- und JavaScript.
DevExpress Produkte sind ausschließlich als Abonnement-Lizenzen (Subscriptions) erhältlich.
Produkte für MS Visual Studio
DevExtreme
DevExtreme ist eine JavaScript Component Suite zur Entwicklung von “responsive” Web-Anwendungen, enthält eine umfassende Sammlung von leistungsstarken UI-Komponenten.
DXperience
DXperience ist ein Paket bestehend aus Desktop Controls (WinForms, WPF, Windows 10 Apps) zusammen mit Web Controls (ASP.NET, Bootstrap WebForms, HTML/JS for Angular, etc.), sowie Framework und Produktivitätswerkzeuge (XPO - ORM Library, CodeRush).
Universal
Universal ist das komplette Entwicklungspaket für MS Visual Studio Entwickler, bestehend aus “DXperience” plus Enterprise & Server-Tools (Reporting, Business Intelligence Dashboard, Office File API) und weitere.
ASP.NET
ASP.NET Unterstützt die Entwicklung von .NET Anwendungen mit mehr als 110 UI Werkzeugen für WebForms (einschließlich Reporting).
WPF
WPF ist eine Erweiterung für MS Visual Studio und bietet Zugriff auf mehr als 130 Komponenten und UI Bibliotheken zum Erstellen von Microsoft Office-Anwendungen und Datenanalyse-Software.
WinForms
DevExpress WinForms ist eine Erweiterung für MS Visual Studio, die 190 leistungsstarke Steuerelemente und UI-Bibliotheken für die Windows Forms-Plattform enthält (jetzt auch mit Windows 11 Support).
Vergleich Produktpakete für Visual Studio
Verwendete Abkürzungen: | |
---|---|
Univ: Universal | DXP: DXperience |
WinF: WinForms | WPF: WPF |
ASP: ASP.NET | DEV: DevExtreme |
Funktion | Univ | DXP | WinF | WPF | ASP | DEV |
---|---|---|---|---|---|---|
WinForms Controls | ✓ | ✓ | ✓ | – | – | – |
WPF Controls | ✓ | ✓ | – | ✓ | – | – |
ASP.NET WebForms Controls | ✓ | ✓ | – | – | ✓ | – |
ASP.NET MVC Extensions | ✓ | ✓ | – | – | ✓ | – |
ASP.NET MVC Client-Side Controls | ✓ | ✓ | – | – | ✓ | ✓ |
ASP.NET Core Controls | ✓ | ✓ | – | – | ✓ | ✓ |
ASP.NET Core Office Controls | ✓ | ✓ | – | – | ✓ | – |
ASP.NET Bootstrap Controls | ✓ | ✓ | – | – | ✓ | – |
JavaScript - jQuery, Angular, React | ✓ | ✓ | – | – | ✓ | ✓ |
Blazor UI Components | ✓ | ✓ | – | – | ✓ | – |
Reporting | ✓ | ✓ | ✓ | ✓ | ✓ | – |
XPO - ORM Library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Office File API (Basic) | ✓ | ✓ | ✓ | ✓ | ✓ | – |
Office File API (Complete) | ✓ | – | – | – | – | – |
Business Intelligence Dashboard | ✓ | – | – | – | – | – |
XAF - App Framework | ✓ | – | – | – | – | – |
Role-based Access Control & Permission Management (.NET) | ✓ | – | – | – | – | – |
Xamarin.Forms UI Controls with Support | ✓ | – | – | – | – | – |
.NET MAUI Controls with Support | ✓ | – | – | – | – | – |
CodeRush und CodeRush Classic | ✓ | ✓ | – | – | – | – |
TestCafe: Functional Web Testing | ✓ | – | – | – | – | – |
Coded UI Support for WinForms Controls | ✓ | – | – | – | – | – |
Source Code | ✓ | ✓ | – | – | – | ✓ |
Technical Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Priority Support | ✓ | – | – | – | – | ✓ |
Produkte für Delphi-/C++-Builder
QuantumPack
Komponenten zur Einbindung flexibler Raster-, Druck-, Layout- und Skinning-Funktionen in Ihre Delphi- und C++Builder Anwendungen.
GridPack
QuantumPack PLUS Pivot Grid und Vertical Grid Steuerelemente.
NavigationPack
Bietet Steuerelemente für die Navigation (Multifunktionsleisten, Symbolleisten sowie Layout- und Skinning-Funktionen) an.
VCL
Bundle aus allen Delphi und C++ Builder Tools - alle VCL-Produkte in einem Paket.
Vergleich Produktpakete für VCL - Embarcadero (Delphi, C++ Builder)
Verwendete Abkürzungen: | |
---|---|
VCL: VCL Subscription | GrP: Gridpack |
QuP: Quantumpack | NaP: Navigationpack |
Funktion | VCL | GrP | QuP | NaP |
---|---|---|---|---|
Grid Control and Printing System | ✓ | ✓ | ✓ | – |
ExpressQuantumTreeList Suite | ✓ | ✓ | ✓ | – |
ExpressSpreadSheet Suite | ✓ | ✓ | ✓ | – |
Pivot Grid und Vertical Grid | ✓ | ✓ | – | – |
Bars, Ribbon, Docking, NavBar | ✓ | – | – | ✓ |
Layout Manager, Data Editors, Skins | ✓ | ✓ | ✓ | ✓ |
ExpressScheduler Suite | ✓ | – | – | – |
ExpressMapControl Suite | ✓ | – | – | – |
ExpressCharts Suite (Early Access Preview) | ✓ | – | – | – |
ExpressGanttControl Suite | ✓ | – | – | – |
ExpressGaugeControl Suite | ✓ | – | – | – |
ExpressRichEditControl Suite | ✓ | – | – | – |
ExpressPDFViewer | ✓ | – | – | – |
ExpressTileControl | ✓ | – | – | – |
ExpressSpellChecker Suite | ✓ | – | – | – |
ExpressEntityMapping Framework | ✓ | – | – | – |
Other VCL Controls | ✓ | – | – | – |
FMX Data Grid (CTP) | ✓ | – | – | – |
Priority Support | ✓ | – | – | – |
Vollständiger Quellcode der VCL Controls | ✓ | ✓ | ✓ | ✓ |
Alternative Frameworks, IDEs und Entwicklungs-Tools
Weitere Informationen
DevExpress bietet weitere Infos zu Tipps, Tricks und Neuigkeiten rund um ihre Produkte im Blog.
DevExpress Blog: Tips&Tricks